Últimas 20 chamadas via Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:38:16 Jul 2nd | DMR TS2 | (GPS) | 724999 | RF | DMR Data | ||
10:17:52 Jul 2nd | DMR TS1 | (GPS) | TG 724 | Net | 1.9 | 0% | 0.0% |
09:57:30 Jul 2nd | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 0% | 0.0% |
09:50:35 Jul 2nd | DMR TS2 | (GPS) | TG 72441 | Net | 0.8 | 0% | 0.0% |
08:10:45 Jul 2nd | YSF | (GPS) | DG-ID 0 at PU5TSP | Net | 0.1 | 0% | 0.0% |
05:27:46 Jul 2nd | DMR TS1 | (GPS) | TG 724 | Net | 1.6 | 0% | 0.0% |
00:29:51 Jul 2nd | DMR TS1 | 724107 | TG 724 | Net | 1.2 | 30% | 0.0% |
23:38:41 Jul 1st | DMR TS1 | (GPS) | TG 724 | Net | 0.1 | 0% | 0.0% |
21:11:28 Jul 1st | DMR TS1 | (GPS) | TG 724 | Net | 0.1 | 0% | 0.0% |
20:22:27 Jul 1st | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
19:53:03 Jul 1st | DMR TS1 | (GPS) | TG 724 | Net | 0.5 | 0% | 0.0% |
17:40:54 Jul 1st | DMR TS1 | (GPS) | TG 724 | Net | 0.8 | 28% | 0.0% |
15:12:00 Jul 1st | DMR TS2 | (GPS) | TG 72451 | Net | 1.6 | 0% | 0.0% |
12:35:20 Jul 1st | DMR TS2 | (GPS) | TG 72441 | Net | 1.6 | 3% | 0.0% |
Últimas 20 chamadas por este Gateway